Lithium battery specifications and models
Jun 27, 2023
How many types and specifications of batteries are there? In fact, it is hard to tell how many types there are, because each battery manufacturer has its own type and specification, and there are some customized battery specifications. The following introduces the naming of lithium battery models and specifications and the meanings of the letters and numbers on the batteries, so that everyone can have a better understanding of battery models and specifications.
The model designation of cylindrical lithium batteries consists of three letters and five digits. IEC61960 specifies the rules for cylindrical and square batteries as follows:
Cylindrical lithium battery, 3 letters followed by 5 numbers. 3 letters, I means built-in lithium ion, L means lithium metal or lithium alloy electrode. The second letter indicates the positive electrode material, C indicates cobalt, N indicates nickel, M indicates manganese, and V indicates vanadium. The third letter is R for cylindrical.
5 numbers, the first 2 numbers indicate the diameter, the last 3 numbers indicate the height, and the unit is mm.
For example: ICR18650 is a general-purpose 18650 cylindrical battery with a diameter of 18mm and a height of 65mm, and 0 means a round shape.
3.6V is the indicator that the voltage is 3.6V.
C is the discharge rate when the battery is discharged, and the unit is mAh. In layman's terms, it is the discharge size or speed per unit time. For example, if the battery capacity used is discharged for 1 hour, it is called 1C discharge; if it is discharged for 5 hours, it is called 0.2C discharge.
Cylindrical lithium battery model table:
| Model | Nominal voltage (V) | Nominal capacity (mAh) | Diameter (mm) | Height (mm) | Application field |
| 14500 | 3.7 | 800 | 14 | 50 | Instrumentation, consumer electronics |
| 18650 | 3.7 | 2000-3500 | 18±0.2 | 65±2.0 | Special equipment, medical equipment, robot |
| 18500 | 3.6 | 800-1500 | 18±0.2 | 18±0.2 | Security communication, rail transit |
| 26650 | 3.2 | 3200~3500 | 26.2 | 65.6 | Power/Armor Fields, Robotics, Emergency Backup |
| 21700 | 3.6 | 3000-4800 | 21 | 70 | Digital equipment, electric tools |
| 32650(32700) | 3.2 | 4500-6500 | 32.4±0.3 | 70.5±0.2 | Instrumentation, backup power supply, special equipment field |
Square lithium battery model specification
The model name of the square battery: 6 numbers respectively indicate the thickness, width and height of the battery, in millimeters. When any of the three dimensions is greater than or equal to 100mm, a slash should be added between the dimensions; if any of the three dimensions is less than 1mm, the letter t" should be added before the dimension, and the unit of this dimension is one-tenth of a millimeter.
ICP103450 represents a square secondary lithium-ion battery, the positive electrode material is diamond, its thickness is about 10mm, its width is about 34mm, and its height is about 50mm.
ICPO8/34/150 represents a square secondary lithium-ion battery, the positive electrode material is diamond, its thickness is about 8mm, its width is about 34mm and its height is about 150mm.
ICPt73448 represents a square secondary lithium-ion battery, the positive electrode material is diamond, its thickness is about 0.7mm, its width is about 34mm and its height is about 48mm.
Square lithium battery model table:
| Model | Size | Nominal capacity (mAh) | Internal resistance(mΩ) | Nominal voltage(V) | ||
| Thickness (±0.3mm) | Width (±0.3mm) | High (±0.5mm) | ||||
| 3578131 | 3.5 | 78 | 131 | 4000 | <40 | 3.7 |
| 3463110 | 3.4 | 63 | 110 | 2700 | <40 | 3.7 |
| 3845120 | 3.8 | 45 | 120 | 2200 | <40 | 3.7 |
| 366090 | 3.6 | 60 | 90 | 2000 | <40 | 3.7 |
| 3435165 | 3.4 | 35 | 165 | 1800 | <40 | 3.7 |
| 2453135 | 2.4 | 53 | 132 | 1400 | <40 | 3.7 |
| 385085 | 3.8 | 50 | 85 | 1300 | <60 | 3.7 |
| 344461 | 3.4 | 44 | 61 | 1200 | <60 | 3.7 |
| 255480 | 2.5 | 52 | 80 | 1150 | <50 | 3.7 |
| 393278 | 3.9 | 32 | 78 | 1100 | <65 | 3.7 |
| 305060 | 3 | 50 | 60 | 900 | <40 | 3.7 |
| 383450 | 3.8 | 34 | 50 | 600 | <70 | 3.7 |
| 383450 | 3.8 | 34 | 50 | 450 | <80 | 3.7 |
| 233759 | 2.4 | 37 | 59 | 380 | <80 | 3.7 |
| 392339 | 3.9 | 23 | 39 | 330 | <80 | 3.7 |
| 302441 | 2.8 | 24 | 40.5 | 250 | <100 | 3.7 |
| 251776 | 2.5 | 17 | 76 | 230 | <120 | 3.7 |
| 302145 | 3 | 21 | 45 | 210 | <150 | 3.7 |
| 222530 | 2.5 | 25 | 30 | 120 | <180 | 3.7 |
| 321239 | 3.1 | 12 | 39 | 100 | <200 | 3.7 |







